| Deal Name |
Deal Date |
Firm Name |
Jurisdiction |
Deal Type |
Lawyer Names |
Client Names |
Client Role |
Nederlandse Financierings-Maatschappij Voor Ontwikkelingslanden NV - Bond issue | 2022-02-24 | Udo Udoma & Belo-Osagie | Niger | Bond issue | Onyinye Okafor | Nederlandse Financierings-Maatschappij Voor Ontwikkelingslanden NV | Guarantor |
Salus Trust Ltd - Secondary share offering | 2022-02-24 | Punuka Attorneys & Solicitors | Niger | Secondary share offering | Anthony Idigbe | Salus Trust Ltd | Issuer |
Mercury Maritime Concession Company Limited - Secondary share offering | 2022-02-24 | Punuka Attorneys & Solicitors | Niger | Secondary share offering | Anthony Idigbe | Mercury Maritime Concession Company Limited | Issuer |
BUA Foods - Secondary share offering | 2022-01-18 | Udo Udoma & Belo-Osagie | Niger | Secondary share offering | Yinka Edu | BUA Foods | Issuer |
Leapfrog Investments - M&A | 2020-03-03 | Udo Udoma & Belo-Osagie | Niger | M&A | Folake Elias-Adebowale | Leapfrog Investments | Investor |
B Capital Global Growth Fund III - Fund raising | 2021-01-02 | Udo Udoma & Belo-Osagie | Niger | Fund raising | Ozofu Ogiemudia | B Capital Global Growth Fund III | Investor |
Tiger Global Private Investment Partners - M&A | 2021-02-21 | Udo Udoma & Belo-Osagie | Niger | M&A | Folake Elias-Adebowale | Tiger Global Private Investment Partners | Investor |
Lafco - Financing | 2021-01-04 | Udo Udoma & Belo-Osagie | Niger | Financing | Onyinye Okafor | Lafco | Lender |
Rand Merchant Bank Nigeria Ltd - Financing | 2021-09-30 | Udo Udoma & Belo-Osagie | Niger | Financing | Onyinye Okafor | Rand Merchant Bank Nigeria Ltd | Lender |
International Finance Corp - Financing | 2021-09-30 | Udo Udoma & Belo-Osagie | Niger | Financing | Yinka Edu, Onyinye Okafor | International Finance Corp | Lender |
Guaranty Trust Holding Company Plc - Secondary share offering | 2021-01-06 | ALN Nigeria | Aluko & Oyebode | Niger | Secondary share offering | Kofo Dosekun, Ayodeji Oyetunde | Guaranty Trust Holding Company Plc | Issuer |
ABN AMRO - Financing | 2022-01-04 | Thommessen | Niger | Financing | Ellen Teresa Heyerdahl, Hans Haugstad | ABN AMRO | Lender |
Access Bank Plc - Bond issue | 2021-09-21 | ALN Nigeria | Aluko & Oyebode | Niger | Bond issue | Olubunmi Fayokun, Ajibola Asolo | Access Bank Plc | Issuer |
Access Bank Plc - Bond issue | 2021-07-10 | ALN Nigeria | Aluko & Oyebode | Niger | Bond issue | Olubunmi Fayokun, Ajibola Asolo | Access Bank Plc | Issuer |
Access Bank Plc; Garden City Receivables Management Ltd - Bond issue | 2021-02-17 | ALN Nigeria | Aluko & Oyebode | Niger | Bond issue | Olubunmi Fayokun, Ajibola Asolo | Access Bank Plc, Garden City Receivables Management Ltd | Issuer |
Africa Finance Corporation
Rand Merchant Bank, a Division of FirstRand Bank Limited (London Branch)
- Project finance | 2022-02-24 | ALN Nigeria | Aluko & Oyebode | Niger | Project finance | Kofo Dosekun, Reginald Udom, Oludare Senbore | Africa Finance Corporation
Rand Merchant Bank, a Division of FirstRand Bank Limited (London Branch) | Lender |
Africa Finance Corporation; Shell Western Supply and Trading Limited - Project finance | 2021-01-11 | ALN Nigeria | Aluko & Oyebode | Niger | Project finance | Kofo Dosekun, Reginald Udom, Oludare Senbore | Africa Finance Corporation, Shell Western Supply and Trading Limited | Lender |
Africa Finance Corporation; Shell Western Supply and Trading Limited - Project finance | 2021-11-01 | ALN Nigeria | Aluko & Oyebode | Niger | Project finance | Kofo Dosekun, Funmilayo Otsemobor | Africa Finance Corporation, Shell Western Supply and Trading Limited | Lender |
Africa Infra Plus Fund - Project development | 2022-02-24 | ALN Nigeria | Aluko & Oyebode | Niger | Project development | Oludare Senbore, Funmilayo Otsemobor | Africa Infra Plus Fund | Lender |
African Trade Finance Ltd; Mashreqbank Psc - Financing | 2021-12-07 | ALN Nigeria | Aluko & Oyebode | Niger | Financing | Funmilayo Otsemobor | African Trade Finance Ltd, Mashreqbank Psc | Lender |