Market Overview

Author: | Published: 1 Oct 2011
Email a friend

Please enter a maximum of 5 recipients. Use ; to separate more than one email address.

Most active legal advisers (private equity) – CY 10 (updated for Dec 31)
Rank Firm name No. of Transactions Points Amount (US$M)
1 AZB & Partners 43 86 2354
2 ALMT Legal 19 38 n/a
2 Indus Law 19 38 n/a
3 DSK Legal 15 30 n/a
3 Tatva Legal 15 30 n/a
4 Amarchand & Mangaldas 13 26 1260
5 Trilegal 12 24 215
6 J Sagar Associates 11 22 597
6 Rajani Associates 11 22 n/a
7 Nishith Desai Associates 9 18 n/a
8 APJ-SLG 8 16 n/a
9 ARA Law 7 14 n/a
9 Klaw 7 14 n/a
10 Khaitan & Co 6 12 n/a
10 Luthra & Luthra 6 12 446
11 Gandhi Associates 4 8 n/a
11 Lexygen 4 8 505
11 Sand Hill Counsel 4 8 40
12 S&R Associates 2 4 n/a
Source: Venture Intelligence

Leading private equity lawyers

Aliff Fazelbhoy
ALMT Legal

Sridhar Gorthi
Trilegal

Zia Mody
AZB & Partners

C R Muralidharan
Dua Associates

Sunil Seth
Seth Dua & Associates